| CODE | DEFINITION |
| 000 | DISREGARD PREVIOUS PAGE (ERROR) |
| 090 | MARG |
| 100 | Duty Alert Officer call this # |
| 101 | Previous Call Handled by |
| 102 | Any Available IC call this # |
| 103 | Area Command Authority |
| 105 | New Dispatch # |
| 106 | Dispatch call this # |
| 111 | NOTIFICATION OF INCIDENT |
| 123 | TEST PAGE |
| 222 | STANDBY FOR POSSIBLE CALLOUT |
| 331 | Responding Overhead Team |
| 332 | Responding Quick Response Team |
| 333 | FULL CALLOUT RESPONSE |
| 441 | Victim found, alive and well |
| 442 | Victim found, needs medical attention |
| 443 | Victim found, deceased |
| 444 | STAND DOWN |
| 445 | Incident Suspended, All field units call base, all en-route return home. |
| 551 | Field Base call this # |
| 552 | Dispatch call this # |
| 553 | En-route Individual (PIN) call Dispatch at this # |
| 554 |
Group Dispatch call ASRC Dispatch |
| 690 | WVU Student Grotto Pager |
| 700 | All MARG personnel call this # |
| 701 | MARG Alert Officer call this # |
| 702 | MARG Overhead Team call this # |
| 703 | MARG Ground Team call this # |
| 704 | MARG Dog Team call this # |
| 705 | MARG Cave Rescue Team call this # |
| 706 | MARG Dispatcher call this # |
| 711 | Notification of Incident out of area, call if available |
| 722 | Notification of Alert out of area |
| 733 | Respond out of Area, call dispatch # first |
| 740 | Stand Down from Previous alert |
| 750 | Meeting / Training Reminder, Approximately 2 hours before event |
| 799 | All Field Teams Contact Base |
| 888 | DISPATCH HAS CLOSED |
| 999 | DISASTER HAS OCCURRED |
Format for a page: CODE + * + Phone Number (if needed) + * + your PIN NUMBER
Example: entering "111*2915820*612" will display "111-2915820-614" which means "Notification of local incident, all available team members, call 291-5820 for mission information and to indicate availability", and the message was entered by member 614. Every page should end with the PIN number of the person who entered the page.

